3x3 mode@5760x3240 (9x1 mode) Expander Custom Edition
|
Procedure for 3x3 formation setting with special edition for 1920x1080 resolution from each output.
Procedure for 9x1 formation setting with special edition for 1920x1080 resolution from each output.
Note : All displays must run at the same resolution in stretched desktop mode.
Maximum horizontal resolution cannot exceed 16K under Windows.
Stretched desktop 9x1 mode available across displays attached to one
card in Eyefinity 12800 x 1024 60Hz resolution.
Recommended Hardware System configuration for Multi-video’s playback :
(For Reference only)
- Processor : Intel Xenon CPU E3-1231 v3 @3.40GHz 3.40 GHz or Intel Xeon E3-1585 v5 or E3 1500 v5 CPU (Major required CPU)
- Installed System Memory : 16.0 GB or above
- Operating System : Windows 7 / 8.1 / 10 64-bit O/S
- Motherboard : GA-H97M-D3H or similar
- Power Supply : 500 watts PSU or above
****************************************************************************************
All images are for reference only, and are subject to change without prior notice.
All brand names and trademarks are the property of their respective owners.
Established as an OEM/ODM design center and service by a group of experienced engineers of over 15 years in the graphics solution for the IPC business, GXore Inc. Group has integrated the resources and competencies of Hong Kong, Taiwan and China. With its logistic subsidiary in Hong Kong, GXore Inc. group is empowered with a flexible global logistics. Leveraging the sales & finance strength of Taiwan, it has also established R&D Design House; Partner's manufacturing facilities (ROHS), QA center & After-sale RMA service center in China. Since its inception, GXore Inc. group has been specializing in IPC graphics design and manufacturing, providing the ODM as well as the customized OEM services to US, Europe, Japan and Korea. GXore Inc. group’s goal is to fully satisfy every demand of every customer by the highest standard of product quality in the most efficient way.
Specification | |
Model | DSS4378M (Single GPU) + 3 EDID Emulators kit |
GPU Core Clock | 700Mhz core clock |
Video Memory | 2GB GDDR5 graphics memory on-board. |
Memory Clock/Bandwidth | 1125Mhz memory clock (4.5Gbps GDDR5) (128-bit) |
APIs supported | OpenGL 4.2 / OpenCL 1.2 / DirectX 11 / AMD Mantle / Shader model 5.0 |
BUS Interface | PCIe® 3.0 compliant, x16 |
Form Factor | Full Height, ATX size |
Cooler | FAN sink Cooler (single slot) |
Display Output | 12 x DVI/HDMI ports @1920x1080 full HD or 6 sets (12) of 3840 x 1080 resolution display Supports 6x, 8x , 9x, 10x DVI/HDMI ports @1920 x 1080 resolution. (Extend mode) Supports 9x Display 1920x1080 with 3 set of EDID Emulators Kit bundled Note : All displays must run at the same resolution in stretched desktop mode. Maximum horizontal resolution cannot exceed 16K under Windows. Stretched desktop 9x1 mode available across displays attached to one card in Eyefinity 12800 x 1024 60Hz resolution. |
Maximum Resolution | HDMIs resolution display for clone, extend mode and 12 displays in one Eyefinity mode configuration @7680x3240 resolution in 4x3 monitors formation. |
Power Consumption | 70W maximum power consumption per card (No extra input power cable) |
Additional | New Hardware SMART EDID Caching for no monitors loss when power-off or disconnection running application for Video Wall or Production Monitoring avoiding reset to Windows default. * Designed to support "No Video Tearing Effect" in one Eyefinity UHD Video Wall. *Bezel Compensation and Software Projector Overlapping features. * Support software 10-bits per color channel (or 30-bits per pixel) video output. Transform and send 10-bit data to corresponding displays for an unprecedented level of color support, representing images and data with incredible sharpness and clarity. Transmission based on Gauge of Wire : 0 to 15M over HDMI cable requirement : - HDMI (24AwG) cable can transmit the maximum distance up to 30m and support the resolution 720P, 1080I or 1080P; - HDMI (28AwG) cable can transmit the maximum distance up to 15m and support the resolution 720P, 1080I or 1080P; - HDMI (30AwG) cable can transmit the maximum distance up to 10m and support the resolution 720P, 1080I or 1080P DVI/HDMI Cable length - In general, cable lengths up to 15 feet (4.6 m) will work for display resolutions up to 1920 × 1200 For greater distances, the use of a DVI/HDMI booster – a signal repeater which may use an external power supply – is recommended to help mitigate signal degradation. |
Accessory | CD Driver, Quick Installation Manual. 3 sets x 4 DVI or HDMI port cables + 3 EDID Emulators kit (No Monitors) specially for 3x3 Display wall @1920x1080 each screen |
O/S support | - Windows® 10 - Windows 8.1 32/64-bit - Windows 7 32-bit - Windows 7 64-bit - Windows Embedded Standard 7 32-bit - Windows Embedded Standard 7 64-bit - Windows Server® 2012 R2 64-bit - Windows Server 2008 R2 64-bit - Linux® / Ubuntu Linux |
Remark | Multi-display technology EyeFinity mode with 12x 1920x1080 for 7680x3240 UHD resolution one display Wall. Eyefinity mode 6x, 8x, 10x displays in Nx1 mode (row) supported. Independent resolutions, refresh rates, color controls, Display Grouping in 6 pairs (6~12) of 3840x1080 resolution. (2 monitors combination per extend split screen of 1920x1080 display) Combine multiple displays to behave like a single large display in extend mode. Discrete Digital Multi-Point Audio (DDMA) x 6 channels (left/right) per card (HDMI audio monitors)
![]() |