RTX3070HIG6-L7
|
GPU | NVIDIA RTX 3070 |
GPU Core Clock | Base : up to 1500 MHz Boost : up to 1725 MHz |
Video Memory | 8GB GDDR6 graphics memory |
Cuda Cores | 5888 |
Memory Clock/Bandwidth | 14Gbps GDDR6 /256-bit |
APIs supported | NVIDIA ampere streaming multiprocessors |
BUS Interface | PCIe® 3.0 compliant, x16 |
Form Factor | 270 x 125 mm; ATX size , Dual-slot, |
FAN Cooler | Discreet active FAN cooler , (Dual slot, Copper Core, Temp-control FAN speed) |
Display Ports Output | 6 x UHD+ UHD(monitor) ,output 3 sets @3840x1080 60Hz , supports Features 6X UHD with hardware EDID caching, low power |
Maximum Resolution | One set maximum resolution of 3840X1080 60Hz. (@1902X1080) Surround resolution supported : 3840x3240 60Hz resolution(Surround Landscape 1x3 mode) 11520x1080 60Hz resolution(Surround Landscape 3x1 mode) *Supports 3x1,1x3 Surround mode Support Custom Resolution |
Power Consumption | < 220W (8+8-pin external power input required) |
Accessories | CD Driver, Quick Installation Manual. |
O/S support | - Windows® 10 |
Feature Summary | No Video Tearing effect supported:
|
All images are for reference only, and are subject to change without prior notice.
All brand names and trademarks are the property of their respective owners.